| The list below may contain
people who have warrants on them through the Camdenton Police Department. If you know the
whereabouts of any of the people listed below, please
contact our office, and we will verify if
the warrant is still active. This warrant list will be upgraded monthly; therefore,
subjects appearing on this list may no longer be wanted by our department. If you know of a name on this list that is no longer active, please notify our office and the name will be checked and removed off the list. **This
list is intended for reference only and no liability is assumed or implied for |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Adams, Breeann D. | 07/13/90 | 100000105 | 126.50 Cash | FTA: Speeding |
| ADAMS, ROBERT W. | 2/27/86 | 040000012 | 42 P/C | FTA/FTP: NO INSURANCE |
| "" | "" | 040000013 | 132.50 P/C | FTA/FTP: NO VALID LICENSE |
| Akins, Michael D | 02/17/70 | 070000260 | 54.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 070000261 | 137.00 | FTA/FTP: License Display Requirements |
| "" | "" | 070000262 | 152.00 | FTA/FTP: Speeding |
| Allison, Bryan L | 06/14/89 | 120000016 | 686.81 Cash | FTA/FTP: Amend C & I Driving |
| Anderson, India F. | 08/15/91 | 090000152 | 222.50 Cash | FTA/FTP: Speeding |
| "" | "" | 090000153 | 130.00 Cash | FTA/FTP: Amend Defective Equipment |
| Avery, Clifford E III | 02/14/69 | 060000099 | 90.00 Cash | FTA/FTP: Disorderly Conduct |
| Bailey, Terry L II | 09/02/74 | 110000018 | 162.50 Cash | FTA/FTP: Speeding |
| Barnes, Amelia A | 07/20/86 | 080000001 | 79.50 | FTA: License Display Requirements |
| Barnes, Justin T | 09/16/91 | 130000063 | 132.50 | FTA: No Valid License |
| "" | "" | 130000064 | 134.50 | FTA: No Insurance |
| "" | "" | 130000065 | 79.50 | FTA: License Display Requirements |
| "" | "" | 130000066 | 89.50 | FTA: Fail to Stop at Stop Sign |
| Barnett, Paxton A. | 05/25/94 | 130000078 | 79.50 Cash | FTA: License Display Requirements |
| Baumer, David B | 08/28/64 | 120000034 | 40.00 Cash | FTA: No Seat Belt |
| Becker, Sabrina L | 04/28/80 | 070000263 | 354.50 | FTA/FTP: No Valid License |
| "" | "" | 070000264 | 135.61 | FTA/FTP: Driving While Intoxicated |
| "" | "" | 070000265 | 42.00 | FTA/FTP: Defective Equipment |
| "" | "" | 070000266 | 42.00 | FTA/FTP: No Insurance |
| Belk, Sylvia A. | 12/07/83 | 130000021 | 155.50 | FTA/FTP: Possess Drug Paraphernalia |
| BERRY, LENA A. | 05/14/67 | 040000223 | 324.50 | FTA/FTP: STEALING |
| Born, Zachary L | 04/03/84 | 110000044 | 79.50 Cash | FTA: Defective Equipment |
| "" | "" | 110000048 | 677.05 Cash | FTA: Driving While Intoxicated |
| BOUDONCK, RODNEY | 2/14/67 | 1534-99 | 552/C | FTA; FAIL TO PRODUCE INS CARD, SPEED, OLC, UNLAW. USE OF DRG PARA. |
| Bradley, Richard | 02/16/42 | 120000168 | 474.50 | FTA/FTP: Stealing |
| Bright, Britney K. | 06/02/88 | 130000005 | 324.50 | FTA: Stealing |
| Brooks, Hailee K | 02/18/88 | 050000146 | 574.50 | FTA: Possess Drug Paraphernalia |
| Broswell, Kimberly C. | 04/25/86 | 100000097 | 144.50 Cash | FTA: Speeding |
| Brown, Bobby | 07//03/59 | 100000021 | 574.50 | FTA: Driving While Suspended |
| Brown, Jonathan S | 09/12/89 | 080000127 | 254.50 | FTA: Minor in Possession |
| "" | "" | 080000137 | 324.50 | Failure to Return Rental Property |
| Brown, Ricky L | 10/11/84 | 130000039 | 504.50 | FTA/FTP: Stealing |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Calbert, Andrienna L | 07/08/93 | 130000040 | 624.50 | FTA/FTP: Possess Drug Paraphernalia |
| Campbell, Jessica L | 8/26/83 | 050000032 | 79.50 | FTA: License Display Requirements |
| "" | "" | 050000033 | 180.50 | FTA: Speed |
| Carey, Chrystal D. | 07/28/86 | 090000143 | 144.50 Cash | FTA: Speeding |
| Carter, Alexis D | 06/02/92 | 120000036 | 104.50 Cash | FTA: Inattention |
| Chapman, Richard C | 12/25/77 | 050000049 | 154.50 | FTA: Open Liquor Container |
| Chernesky, Paris R. | 09/22/89 | 090000027 | 138.50 cash | FTA: Speeding |
| Cisneros, Clarinda A | 05/14/83 | 130000053 | 70.00 Cash | FTA/FTP: Stealing |
| Clark, Roger D | 02/25/57 | 080000140 | 79.50 cash | FTA: License Display Requirements |
| "" | "" | 080000149 | 574.50 cash | FTA: Driving While Suspended |
| "" | "" | 080000150 | 574.50 cash | FTA: Possess Marijuana |
| "" | "" | 080000151 | 574.50 cash | FTA: Possess Drug Paraphernalia |
| Claypool, Shandi M. | 11/18/80 | 110000101 | 144.50 Cash | FTA: Speeding |
| "" | "" | 110000102 | 79.50 Cash | FTA: License Display Requirements |
| Collins, Alta E | 06/22/86 | 120000198 | 134.50 | FTA: No Insurance |
| Compton, Nicholas | 11/28/91 | 120000078 | 109.50 | FTA/FTP: License Display Requirements |
| "" | "" | 120000079 | 70.00 | FTA/FTP: No Seat Belt |
| "" | "" | 120000107 | 624.50 | FTA/FTP: Driving While Suspended |
| Conner, Louis J | 06/04/92 | 120000170 | 374.50 | FTA/FTP: Peace Disturbance |
| Corbin, Jeffery L | 09/08/71 | 120000171 | 574.50 | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 120000172 | 324.50 | FTA/FTP: Stealing |
| Cox, Misty P | 11/12/76 | 060000225 | 624.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 060000221 | 168.50 | FTA/FTP: Speeding |
| "" | "" | 060000226 | 624.50 | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 060000224 | 624.50 | FTA/FTP: Possess Marijuana |
| Crowder, Kyle A | 10/10/91 | 120000137 | 79.50 | FTA: Failed to Use Required Equipment |
| "" | "" | 120000187 | 132.50 | FTA: No Valid License |
| Culbertson, Amy R | 03/22/73 | 120000149 | 154.50 | FTA/FTP: Amend Peace Disturbance |
| "" | "" | 120000173 | 324.50 | FTA/FTP: Stealing |
| Dake, Jaimie A | 06/21/83 | 110000063 | 324.50 Cash | FTA: Stealing |
| "" | "" | 110000062 | 104.50 Cash | FTA: Inattention |
| Davenport, Dennis C | 10/01/51 | 080000055 | 180.50 Cash | FTA: Speed |
| DEAN, JENNIFER FAYE | 2/1/77 | 1579-99 | 75/C | FTA: SPEED |
| Demarsh, Deborah A | 03/02/71 | 120000188 | 134.50 | FTA: Fail to Yield |
| "" | "" | 120000189 | 164.50 | FTA: No Insurance |
| "" | "" | 120000161 | 574.50 | FTA: Resisting Arrest |
| "" | "" | 120000162 | 574.50 | FTA: Driving While Suspended |
| Denzmore, Decarlos A | 12/14/88 | 070000269 | 154.50 | FTA/FTP: Stealing |
| "" | "" | 070000270 | 304.50 | FTA/FTP: Stealing |
| Dewitt, David A | 08/29/63 | 100000054 | 228.50 cash | FTA/FTP: Defective Equipment |
| "" | "" | 100000055 | 200.05 cash | FTA/FTP: Driving While Intoxicated |
| "" | "" | 100000056 | 42.00 Cash | FTA/FTP: Driving While Suspended |
| Dodson, Monica A | 08/29/69 | 120000190 | 304.50 | FTA: Stealing |
| Doyle, Joshua D | 11/27/86 | 130000024 | 184.50 | FTA/FTP: Disorderly Conduct |
| "" | "" | 130000041 | 724.50 | FTA/FTP: Resist Arrest |
| "" | "" | 130000074 | 324.50 | FTA: Stealing |
| Ducharme, Marie I | 10/24/88 | 130000067 | 89.50 | FTA: Fail to Stop at Stop Light |
| "" | "" | 130000068 | 132.50 | FTA: No Valid License |
| "" | "" | 130000075 | 274.50 | FTA: Stealing |
| Duke, Robert E | 11/15/63 | 090000048 | 194.50 cash | FTA/FTP: Careless & Imprudent Driving |
| "" | "" | 090000049 | 134.50 cash | FTA/FTP: No Insurance |
| "" | "" | 090000050 | 79.50 cash | FTA/FTP: License Display Requirements |
| Dysart (Hartline), Sonja K | 07/24/78 | 080000082 | 189.50 | FTA/FTP: Failure to Use Required Equipment |
| "" | "" | 080000101 | 724.50 | FTA/FTP: Driving While Revoked |
| "" | "" | 080000102 | 724.50 | FTA/FTP: Driving While Revoked |
| Edmond, Dennis L | 07/31/77 | 110000014 | 374.50 | FTA/FTP: Failure to Return Rental Property |
| Edwards, Scott B. Jr | 07/18/75 | 090000120 | 154.50 cash | FTA: Trespassing |
| "" | "" | 090000132 | 574.50 cash | FTA: Possess Drug Paraphernalia |
| Ellis, Chrisma D | 10/11/83 | 120000073 | 415.00 | FTA/FTP: No Valid License |
| "" | "" | 120000080 | 189.85 | FTA/FTP: Driving While Intoxicated |
| "" | "" | 120000081 | 132.00 | FTA/FTP: No Valid License |
| "" | "" | 120000082 | 132.00 | FTA/FTP: No Insurance |
| "" | "" | 120000083 | 107.00 | FTA/FTP: License Display Requirements |
| "" | "" | 120000108 | 590.50 | FTA/FTP: Speeding |
| "" | "" | 120000109 | 504.50 | FTA/FTP: Amend Defective Equipment |
| Ellis, Christopher A. | 12/11/62 | 1439-98 | 330.00/C | FTA/FTP: IMPROPER USE TURN LANE |
| Espinosa, Daniel | 02/11/88 | 090000177 | 324.50 Cash | FTA/FTP: Stealing |
| Estes, Mandy L | 04/25/71 | 120000184 | 79.50 Cash | FTA: No Insurance |
| Evans, Dale L | 09/14/77 | 130000069 | 79.50 | FTA: Defective Equipment |
| "" | "" | 130000076 | 574.50 | FTA: Driving While Suspended |
| Fleming, Joshua R | 06/19/89 | 100000057 | 179.50 Cash | FTA/FTP: Amend Defective Equipment |
| Fogal, Loretta L | 11/15/71 | 070000231 | 89.50 Cash | FTA: Fail to Stop at Stop Light |
| Ford, Roberta K | 05/14/67 | 090000157 | 138.50 Cash | FTA/FTP: Speeding |
| "" | "" | 090000158 | 134.50 cash | FTA/FTP: No Insurance |
| "" | "" | 090000178 | 574.50 cash | FTA/FTP: Driving While Suspended |
| Fox, Jody A | 07/24/70 | 070000153 | 264.50 cash | FTA/FTP: No Valid License |
| FURTHMEYER, GARY E. | 12/13/82 | 010000178 | 324.50P/C | FTA: PEACE DISTURBANCE |
| "" | "" | 010000179 | 324.50P/C | FTA: PEACE DISTURBANCE |
| Gens, Mark S | 08/18/81 | 110000015 | 365.00 | FTA/FTP: Minor in Possession |
| "" | "" | 110000016 | 680.00 | FTA/FTP: Possess Drug Paraphernalia |
| GIBBS, MICHAEL L. | 04/05/53 | 020000385 | 144.50 P/C | FTA: Speeding |
| Gilbert, Crystal D | 02/11/78 | 070000253 | 554.50 Cash | FTA/FTP: Possess Marijuana |
| "" | "" | 070000254 | 624.50 Cash | FTA/FTP: Possess Drug Paraphernalia |
| Goddard, Kayla A | 02/29/88 | 100000058 | 274.50 Cash | FTA/FTP: Property Damage |
| GOODWIN, BRUCE A. | 10/19/53 | 020000321 | 194.50P/C | FTA: C&I DRIVING |
| "" | "" | 020000322 | 134.50.P/C | FTA: NO INSURANCE |
| "" | "" | 020000323 | 254.50.P/C | FTA: DRIVE WHILE REVOKED |
| Greenplate, Anthony L | 02/18/93 | 130000034 | 324.50 | FTA: Stealing |
| Gregg, Kevin B | 07/28/85 | 050000148 | 574.50 | FTA: Possess Drug Paraphernalia |
| GUNN, BRANDON D. | 1/30/82 | 020000169 | 40 P/C | FTA: SEATBELT VIOLATION |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Harman, Timothy W | 09/02/54 | 070000073 | 40.00/C | FTA: No Seatbelt |
| Haskins, Ronnie R | 06/23/53 | 090000140 | 214.50 cash | FTA/FTP: Amend Deft. Equipment |
| Heffley, Robert M | 12/29/84 | 080000037 | 704.50 | FTA/FTP: Driving While Suspended |
| Heitz, Jason M | 04/11/79 | 090000122 | 104.50 cash | FTA: Inattention |
| "" | "" | 090000123 | 134.50 cash | FTA: No Insurance |
| "" | "" | 090000124 | 79.50 cash | FTA: License Display Requirements |
| Hertiage, Patrick D | 03/11/91 | 120000134 | 324.50 | FTA: Stealing |
| Hill, Billy J III | 04/26/84 | 070000168 | 324.50 cash | Failure to Return Rental Property |
| Hofmeister, Richard D | 09/29/65 | 070000043 | 359.50 | FTA/FTP: Peace Disturbance |
| House, Richard A | 12/24/79 | 080000083 | 104.50 | FTA/FTP: Trespassing |
| "" | "" | 080000106 | 574.50 | FTA/FTP: Driving While Suspended |
| Houston, Vincent E | 10/10/73 | 090000161 | 84.50 Cash | FTA/FTP: Open Liquor Container |
| "" | "" | 090000180 | 574.50 Cash | FTA/FTP: Possess Marijuana |
| Hoy, Levi Z | 05/04/92 | 110000133 | 254.50 Cash | FTA/FTP: Littering |
| "" | "" | 110000134 | 54.50 Cash | FTA/FTP: No Insurance |
| Hughes, Isaac J | 10/14/83 | 100000065 | 54.50 Cash | FTA/FTP: No Insurance |
| HULLER, TIMOTHY J. | 10/05/76 | 010000029 | 102 P/C | FTA: FAIL TO YIELD |
| "" | "" | 010000030 | 132 P/C | FTA: NO INSURANCE |
| Hyde, Tony W | 11/30/69 | 130000042 | 323.00 | FTA/FTP: Disorderly Conduct |
| "" | "" | 130000060 | 424.50 | FTA/FTP: Peace Disturbance |
| Inman, Tammy L | 06/01/62 | 060000044 | 324.50 | FTA/FTP: Disorderly Conduct |
| "" | "" | 060000045 | 374.50 | FTA/FTP: Assault |
| "" | "" | 060000046 | 324.50 | FTA/FTP: Peace Disturbance |
| "" | "" | 060000016 | 154.50 | FTA/FTP: Trespassing |
| Johnson, James R | 08/06/84 | 120000151 | 274.50 | FTA/FTP: License Display Requirement |
| Johnston, Timothy L | 08/08/71 | 050000138 | 134.50 | FTA: No Insurance |
| "" | "" | 050000139 | 40.00 | FTA: No Seatbelt |
| Karlin, Deborah J | 04/01/51 | 110000008 | 187.50 Cash | FTA: Speeding |
| "" | 110000010 | 678.50 Cash | FTA: Driving While Intoxicated | |
| Kelly, Jesse J | 09-27-61 | 080282465 | 102.50 | FTA/FTP: No Valid License |
| "" | "" | 080282463 | 689.50 | FTA/FTP: DWI |
| "" | "" | 080282467 | 524.50 | FTA/FTP: Possess Marijuana |
| Kelly, Christian J | 07/29/75 | 070000234 | 144.50 Cash | FTA: Speeding |
| Kendrick, Jordan D. | 10/01/85 | 130000050 | 79.50 Cash | FTA: License Display Requirements |
| Kenney, Megan L | 12/14/90 | 120000114 | 424.50 | FTA/FTP: Stealing |
| "" | "" | 120000115 | 674.50 | FTA/FTP: Possess Drug Paraphernalia |
| Kinnard, Todd E | 12/03/60 | 120000116 | 429.00 | FTA/FTP: Driving While Suspended |
| Kirschbaum, Spencer K. | 05/30/90 | 110000027 | 254.50 | FTA: Minor in Possession |
| "" | 110000028 | 40.00 | FTA: No Seat Belt | |
| "" | 110000029 | 134.50 | FTA: No Insurance | |
| "" | 110000030 | 79.50 | FTA: Defective Equipment | |
| KRISTIN, ONDREAJ | 12/26/77 | 030000319 | 134.50 P/C | FTA: NO INSURANCE |
| "" | "" | 030000320 | 79.50 P/C | FTA: LIC. PLATE DISPLAY |
| Labat, James T. | 03/02/61 | 090000128 | 199.50 cash | FTA/FTP: Defective Equipment |
| "" | "" | 090000136 | 774.50 cash | FTA/FTP: Driving While Suspended |
| Lassey, Gabrial | 04/25/78 | 130000043 | 304.50 | FTA/FTP: Stealing |
| Lawhorn, Ronnie D | 04/07/52 | 100000029 | 534.50 Cash | FTA/FTP: Driving While Suspended |
| "" | "" | 100000030 | 146.50 Cash | FTA/FTP: Speeding |
| Liebrum, Michael | 07/14/62 | 120000022 | 324.50 Cash | FTA: Disorderly Conduct |
| Loving, John W | 06/07/49 | 070000143 | 104.50 cash | FTA: Inattention |
| Lowery, Charles L | 10/14/51 | 130000017 | 134.50 | FTA: No Insurance |
| "" | "" | 130000018 | 79.50 | FTA: Improper Use Turn Lane |
| "" | "" | 130000035 | 574.50 | FTA: Driving While Suspended |
| Lutz, Telisha M | 08/28/77 | 100000010 | 79.50 | FTA: License Display Requirements |
| LYONS, DAVID C. | 04/27/72 | 020000389 | 194.50 P/C | FTA (SPEED) |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| McPherson, Melissa J | 10/22/66 | 110000114 | 126.50 Cash | FTA: Speeding |
| Mackean, Thomas A | 06/22/80 | 120000089 | 179.50 | FTA/FTP: Fail to Stop at Stop Sign |
| "" | "" | 120000090 | 222.50 | FTA/FTP: No Valid License |
| Mahoney, Christina J | 10/21/79 | 080000030 | 324.50 | FTA: Stealing |
| Mallahan, Mark D | 07/17/76 | 130000019 | 134.50 | FTA: No Insurance |
| Marx, Selesta | 11/12/80 | 060000004 | 79.50 | FTA: Defective Equipment |
| "" | "" | 060000005 | 154.50 | FTA: Trespassing |
| "" | "" | 060000006 | 574.50 | FTA: Driving While Suspended |
| "" | "" | 060000007 | 574.50 | FTA: Property Damage |
| Meier, Sandra K. | 01/18/61 | 090000101 | 324.50 cash | FTA: Stealing |
| Miller, Brandon J. | 09/21/82 | 110000087 | 479.50 | FTA/FTP: Stealing |
| "" | "" | 110000088 | 524.50 | FTA/FTP: Stealing |
| "" | "" | 110000089 | 524.50 | FTA/FTP: Stealing |
| Miller, Brian N. | 07/05/75 | 090000170 | 164.50 Cash | FTA/FTP: Follow too Close |
| "" | "" | 090000171 | 194.50 Cash | FTA/FTP: No Insurance |
| "" | "" | 090000172 | 164.50 Cash | FTA/FTP: Fail to Yield |
| "" | "" | 090000184 | 674.50 Cash | FTA/FTP: Resisting Arrest |
| "" | "" | 090000185 | 424.50 Cash | FTA/FTP: Stealing |
| Morale-Serrano, Juan | 12/27/86 | 110000146 | 650.25 Cash | FTA/FTP: Driving While Intoxicated |
| Mullendore, Mark W | 02/09/51 | 090000186 | 785.50 Cash | FTA/FTP: Driving While Intoxicated |
| "" | "" | 090000187 | 301.50 Cash | FTA/FTP: Driving While Suspended |
| Mullins, Greggory J | 12/11/91 | 120000135 | 324.50 | FTA: Stealing |
| Murley, Craig E | 05/24/61 | 110000140 | 324.50 Cash | FTA: Disorderly Conduct |
| Murphy, Charles Jr. | 09/17/60 | 070000241 | 194.50 cash | FTA: Careless & Imprudent Driving |
| "" | "" | 070000242 | 154.50 cash | FTA: Open Liquor Container |
| "" | "" | 070000248 | 708.97 cash | FTA: Driving While Intoxicated |
| Murray, Carl D | 01/26/63 | 050000025 | 104.50 | FTA: Fail to Yield |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Offutt, Michael W | 02/13/74 | 100000107 |
40.00 Cash |
FTA: No Seatbelt |
| Ohrenberg, Darrel R | 08/02/61 | 100000044 |
10.00 Cash |
No Seat Belt |
| "" | "" | 100000046 |
79.50 Cash |
FTA: No Insurance |
| Oliver, Michael C. | 01/02/87 | 100000047 |
104.50 Cash |
FTA: Inattention |
| Parks, Dwayne A | 04/17/77 | 070000181 |
42.00 Cash |
FTA/FTP: Trespassing |
| "" | "" | 070000182 |
254.50 Cash |
FTA/FTP: Peace Disturbance |
| Payne, Marc A | 10/23/85 | 060000013 | 324.50 | FTA/FTP: Amend Defective Equipment |
| Peterson, Dennis J. | 05/25/80 | 130000007 | 324.50 | FTA: Stealing |
| Petrovich, Richard L | 04/12/83 | 060000144 | 324.50 | FTA: Peace Disturbance |
| Phillips, Terresa L | 09/28/84 | 080000177 | 374.50 | FTA: Supply Liquor to Minor |
| "" | "" | 080000181 | 524.50 | FTA: Possess Drug Paraphernalia |
| "" | "" | 080000176 | 674.50 | FTA: Possess Drug Paraphernalia |
| PITTMAN, KIMBERLY S. | 11/5/71 | 020000290 | 164.50 | FTA: No Insurance |
| "" | "" | 020000291 | 160.00 | FTA: No Valid License |
| "" | "" | 020000292 | 184.50 | FTA: Open Liquor Container |
| "" | "" | 020000293 | 224.50 | FTA: C&I Driving |
| "" | "" | 060000300 | 708.50 | FTA: Driving While Intoxicated |
| Pitts, James M | 10/29/72 | 130000028 | 124.50 | FTA/FTP: Amend Deft Equipment |
| "" | "" | 130000029 | 84.50 | FTA/FTP: Possess Drug Paraphernalia |
| Poe, April D. | 04/18/87 | 090000173 | 82.25 Cash | FTA/FTP: No Insurance |
| Pollard, Christopher D | 02/15/84 | 130000030 | 268.50 | FTA/FTP: Speeding |
| Powe, Chuck M | 03/03/73 | 120000068 | 79.50 Cash | FTA: No Merchant's License |
| Preciado-Robledo, Fernando Ramiro | 12/14/76 | 130000082 | 549.50 Cash | FTA: Driving While Intoxicated |
| Ramsey, Meagan A. | 10/18/87 | 070000037 | 308.50 | FTA: Speeding |
| RANDLES, KIMBERLY | 3/2/72 | 020000167 | 324.50 P/C | FTA: STEALING |
| "" | "" | 020000168 | 574.50 P/C | FTA: DRUG PARAPHERNALIA |
| Raymond, Emmitt Jr | 10/26/67 | 100000087 | 456.04 Cash | Fail to Return Rental Property |
| RAYMOND, JOHN T. | 12/1/58 | 981642815 | 295/C | FTA :PEACE DISTURBANCE |
| Renner, Cary R | 03/30/87 | 070000246 | 79.50 Cash | FTA: Defective Equipment |
| "" | "" | 070000247 | 134.50 Cash | FTA: No Insurance |
| Retter, Shanna R | 05/11/79 | 130000004 | 79.50 | FTA: Fail to Signal |
| "" | "" | 130000008 | 574.50 | FTA: Driving While Suspended |
| Rickey, Torrey E | 01/26/76 | 090000098 | 574.50 Cash | FTA: Driving While Suspended |
| 090000099 | 214.50 Cash | FTA: Careless and Imprudent Driving | ||
| Riggs, Pamela J | 08/01/75 | 130000036 | 324.50 | FTA: Stealing |
| Risner, Shane A | 04/21/83 | 130000037 | 324.50 | FTA: Stealing |
| Roberts, Kimberly A | 10/22/78 | 070000297 | 324.50 cash | Failure to Return Rental Property |
| Rodriguez, Peggy V | 07/08/56 | 080000015 | 168.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 080000016 | 139.50 | FTA/FTP: Fail to Signal |
| "" | "" | 080000040 | 746.50 | FTA/FTP: Driving While Intoxicated |
| "" | "" | 080000041 | 674.50 | FTA/FTP: Driving While Suspended |
| Rogers, Canton M | 07/04/75 | 100000079 | 154.50 Cash | FTA: Open Liquor Container |
| Romo, Raul | 03/09/78 | 100000103 | 144.50 Cash | FTA: Speeding |
| Runnels, Angela L | 09/19/78 | 070000199 | 774.50 Cash | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 070000200 | 774.50 Cash | FTA/FTP: Possess Marijuana |
| Russell, John J | 03/23/62 | 050000108 | 164.00 | FTA/FTP: Driving While Revoked |
| "" | "" | 050000109 | 164.50 | FTA/FTP: No Insurance |
| "" | "" | 050000110 | 224.50 | FTA/FTP: Fail to Report MVA in Timely Manner |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Saenz, Pearl | 9/27/85 | 050000040 | 152.50 | Speed |
| "" | "" | 050000041 | 42.00 | No Insurance |
| SANTOS, RUFINO G. | 7/19/64 | 020000196 | 194.50 P/C | FTA: C&I DRIVING |
| "" | "" | 020000197 | 134.50 P/C | FTA: NO INSURANCE |
| "" | "" | 020000198 | 79.50 P/C | FTA: FAIL TO REGISTER MV |
| "" | "" | 020000199 | 130 P/C | FTA: NO VALID LICENSE |
| "" | "" | 020000200 | 299.50 P/C | FTA: DWI |
| Saucedo, Jamie | 01/04/70 | 110000036 | 104.50 Cash | FTA: Inattention |
| Savens, James B. IV | 12/04/78 | 110000105 | 79.50 Cash | FTA: No Insurance |
| Schoonover, Gary L | 11/30/74 | 110000049 | 230.00 | FTA/FTP: Possess Marijuana |
| Schultz, William D | 09/12/56 | 060000133 | 134.50 | FTA: No Insurance |
| "" | "" | 060000135 | 574.50 | FTA: Driving While Suspended |
| "" | "" | 060000134 | 79.50 | FTA: Defective Equipment |
| Schutz, Jason C | 10/19/76 | 080000207 | 324.50 | Failure to Return Rental Property |
| Schwed, Thomas J Jr | 08/02/75 | 130000032 | 153.50 | FTA/FTP: Open Liquor Container |
| "" | "" | 130000049 | 904.50 | FTA/FTP: Driving While Suspended |
| Seeley, Derrick | 10/06/80 | 120000015 | 40.00 Cash | FTA: No Seat Belt |
| Sellers, Blake J | 05/21/83 | 120000096 | 254.50 | FTA/FTP: Speeding |
| Sharp, Shandi J | 03/24/87 | 060000067 | 324.50 | FTA: Stealing |
| Shipes, Robert | 06/10/80 | 090000148 | 230.00 Cash | FTA: Speeding |
| "" | "" | 090000149 | 79.50 Cash | FTA: No Insurance |
| Slagle, Samuel D | 07/09/87 | 080000006 | 104.50 | FTA: Inattention |
| Slawson, Leonard H | 07/03/59 | 110000099 | 324.50 | FTA: Stealing |
| "" | "" | 110000100 | 324.50 | FTA: Stealing |
| SMITH, CASANDRAN | 11/01/80 | 030000185 | 187.50P/C | FTA: SPEEDING |
| "" | "" | 030000312 | 134.50 P/C | FTA/FTP: NO INSURANCE |
| Sones, Charles P | 03/26/56 | 060000259 | 574.50/C | Probation Violation – No Insurance |
| Spurgeon, Freddy | 02/13/91 | 120000144 | 40.00 Cash | FTA: No Seat Belt |
| Stengel, Heather A | 03/23/85 | 050000064 | 194.50 | FTA: Speeding |
| Stennis, Eric W. | 11/09/86 | 090000092 | 474.50 cash | FTA/FTP: Stealing |
| Steward, William T | 09/04/87 | 130000073 | 79.50 | FTA: License Display Requirements |
| STEWART, KENNETH J. | 10/8/81 | 981644481 | 384P/C | FTA: MARIJUANA |
| "" | "" | 981644482 | 370P/C | FTA: DRUG PARAPH. |
| Stillwell, Maria D | 05/21/82 | 080000067 | 54.50 Cash | FTA/FTP: Driving While Suspended |
| Stripling, Mark A | 01/25/88 | 070000030 | 154.50 | FTA/FTP: Trespassing |
| "" | "" | 070000062 | 324.50 | FTA/FTP: Peace Disturbance |
| "" | "" | 070000063 | 574.50 | FTA/FTP: Possess Drug Paraphernalia |
| Styles, Collin A | 6/18/82 | 050000029 | 195.50 Cash | FTA: Speed |
| Sullivan, Benjamin K | 10/24/80 | 110000056 | 304.50 Cash | FTA/FTP: Driving While Revoked |
| Sullivan, Kevin F Jr | 11/07/75 | 110000057 | 54.50 Cash | FTA/FTP: Stealing |
| "" | "" | 110000060 | 695.81 Cash | FTA/FTP: Driving While Intoxicated |
| Swanigan, Don W Jr | 04/17/78 | 080000022 | 69.50 | FTA/FTP: No Valid License |
| "" | "" | 080000023 | 169.50 | FTA/FTP: License Display Requirements |
| "" | "" | 080000045 | 795.50 | FTA/FTP: Driving While Intoxicated |
| Sweet, Alicia J | 05/29/85 | 060000011 | 166.50 | FTA: Speeding |
| Teagle, Walter C | 09/13/75 | 060000014 | 624.50 | FTA: Possess Marijuana |
| "" | "" | 060000015 | 374.50 | FTA: Peace Disturbance |
| Thompson, Edward L | 09/30/55 | 080000143 | 194.50 Cash | FTA: Fail to Report Crash in Timely Manner |
| "" | "" | 080000144 | 154.50 Cash | FTA: Open Liquor Container |
| "" | "" | 080000145 | 79.50 Cash | FTA: Fail to Drive in Single Lane |
| "" | "" | 080000156 | 574.50 Cash | FTA: Driving While Suspended |
| Tippie, Alek C. | 05/19/88 | 100000008 | 166.50 Cash | FTA: Speeding |
| Titus, Essie M | 08/16/79 | 110000115 | 187.50 Cash | FTA: Speeding |
| Tollison, Balaina R | 03/28/84 | 080000166 | 574.50 Cash | FTA: Driving While Suspended |
| "" | "" | 080000167 | 151.00 Cash | FTA: Speeding |
| "" | "" | 080000168 | 134.50 Cash | FTA: No Insurance |
| Tubbs, Christopher W | 12/09/85 | 130000012 | 79.50 Cash | FTA: License Display Requirements |
| "" | "" | 130000013 | 79.50 Cash | FTA: Defective Eqiupment |
| Tuhn-Pritchard, Angela | 03/12/73 | 080000158 | 574.50 Cash | FTA: Fail to Report Crash in Timely Manner |
| "" | "" | 080000159 | 574.50 Cash | FTA: Possess Drug Paraphernalia |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Ward, Richard D | 08/17/81 | 050000117 | 160.00 | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 050000128 | 534.00 | FTA/FTP: Peace Disturbance |
| Warwick, Daniel N | 02/28/90 | 110000009 | 154.50 cash | FTA/FTP: Trespassing |
